KJG Series Oar Blade Dryer Suppliers, KJG Series Oar Blade Dryer Manufacturers.
Principle
Features
Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
D(mm) | 230 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
C(mm) | 220 | 240 | 300 | 360 | 440 | 520 | 600 | 680 | |
W(mm) | 470 | 581 | 745 | 920 | 1100 | 1280 | 1480 | 1650 | |
L(mm) | 3050 | 3970 | 4250 | 4780 | 4950 | 5800 | 6550 | 7300 | |
L1(mm) | 2250 | 2850 | 3050 | 3500 | 3500 | 4100 | 4810 | 5500 | |
L2(mm) | 1700 | 2500 | 2700 | 2900 | 3050 | 3550 | 4250 | 4800 | |
H(mm) | 550 | 850 | 1100 | 1300 | 1450 | 1650 | 1850 | 2150 | |
Heat conducting area(m2) | Oar blade | 3.1 | 5.9 | 9.1 | 12.7 | 16.7 | 24.4 | 33.7 | 44.5 |
jacket | 2 | 2.6 | 3.6 | 4.9 | 6.1 | 8.3 | 11.6 | 14.8 | |
Available volume(m3) | 0.24 | 0.35 | 0.6 | 1.2 | 1.9 | 2.6 | 3.7 | 5 | |
Rotating speed(r/min) | 27 | 27 | 27 | 27 | 20 | 15 | 12 | 10 | |
Power of motor(kw) | 4-5.5 | 5.5-7.5 | 7.5-11 | 11-15 | 15-18.5 | 18.5-22 | 22-30 | 30-45 | |
Company: |
Changzhou jinling drying equipment co.,ltd. |
E-mail: |
chem@netsun.com |
Address: |
Sankekou Industry District,Jiaoxi Town,Changzhou,Jiangsu |
Zip Code: |
213115 |